Accelero Hybrid 7970
Graphics Card Cooler for Enthusiasts
| Installation Video: The Accelero Hybrid 7970 offers the air and liquid combined solution for the world's first 28nm GPUs, especially compatible with AMD 7900/7800 series. Different from the traditional VGA Liquid Cooling Solutions (LCS) are restricted to a specific graphics card, this cooler is compatible to a vast range of AMD graphics cards. If you are the computer enthusiasts or gamers, you will definitely love its quiet operation and superior cooling performance on your graphics card. Other video can be found from HERE. | ||
| Unmatched Cooling Performance It features the F12 (a 120 mm PWM fan), a powerful heat exchanger, and the MX-4 thermal compound to transfer heat efficiently away from the GPU – with 200% cooling performance of the stock cooler. Cooling Performance on AMD Radeon HD 7970: Accelero Hybrid 7970 (at 2,000 RPM) Stock cooler (at 3,000 RPM) Ambient temperature: 25oC | ||
| Enhanced RAM and VR Cooling It also comes with an Active Cooling Unit and thermal adhesive specifically designed to enhance the cooling of RAM and VR. Its aerodynamic design further maximizes the airflow efficiency on all surrounding components. RAM and VR Cooling Performance with Thermal Adhesive: Thermal Adhesive (included) Generic Thermal Tape (thickness: 0.15 mm) Ambient temperature: 25oC Tested with Accelero L2 PRO at 2,000 RPM | ||
| Virtually-Silent The PWM fans are both controlled by the graphics card and work according to the GPU load which minimizes the noise level. The PWM setting can be modified according to the different performance and noise priorities. Click here to see how these PWM settings work. Noise Level on AMD Radeon HD 7970: Accelero Hybrid 7970 (at 2,000 RPM + water pump) Stock cooler (at 3,000 RPM) | ||
| Multi-Compatible Unlike existing VGA LCS, this cooler is compatible to a vast range of AMD graphics cards. | ||
| Structural Diagram: ![]() Airflow Direction on RAM and VR: ![]() 4 Flexible Airflow Directions: ![]() | ||
| Specifications (Graphic Card Module) | |
|---|---|
| Max. Cooling Capacity | 320 Watts |
| Fan (mm) | 80 mm, 900 - 2,000 RPM (controlled by PWM) |
| Bearing | Fluid Dynamic Bearing |
| Air Flow | 13.1 CFM / 22.3 m3/h |
| Noise Level | 0.3 Sone |
| Current / Voltage |
RAM & VR cooling fan: 0.16A / 12V Pump: 0.24A / 12V |
| Fan Power Consumption | 1.56W |
| Pump Power Consumption | 3.12W |
| Cold Plate Material | Copper |
| Product Dimensions (L x W x H) | 243 (L) x 112 (W) x 44.2 (H) mm |
| Net Weight | 363 g |
| Specifications (Heat Exchanger Module) | |
| Fan | 120 mm, 400 – 1,350 RPM (controlled by PWM) |
| Bearing | Fluid Dynamic Bearing |
| Heat Exchanger Type | Aluminum 1.0 |
| Air Flow | 74 CFM / 125.7 m3/h |
| Noise Level | 0.3 Sone (F12 PWM Fan Only) |
| Current / Voltage | 120mm PWM fan: 0.24A / 12V |
| F12 PWM Fan Power Consumption | 2.64W |
| Tube Length | 416 mm |
| Product Dimensions (L x W x H) | 150 (L) x 120 (W) x 52.8 (H) mm |
| Net Weight | 503 g |
| Accessories | |
| Heatsink | 31 pcs |
| Screws | 22 pcs |
| Metallic Washers | 6 pcs |
| Fiber Washers | 1 pc |
| Spacer (3.5 mm) | 4 pcs |
| Spacer (4 mm) | 4 pcs |
| Adhesive Tape | 2 pcs |
| Insulation Tape | 5 pcs |
| Rubber Pads | 3 pcs |
| Thermal Adhesive | 3 pcs |
| MX-4 (0.5g, syringe) | 1 pc |
| Mounting Mask | 1 pc |
| Cable Tie | 1 pc |
| Limited Warranty | 2 years |
| Packaging Dimensions (L x W x H) | 330 (L) x 188 (W) x 260 (H) mm |
| itemnumber | DCACO-V75A001-GB |
| UPC | 0872767006027 |
| Gross Weight | 4.5 kg |
AMD Radeon
| Series | Chip |
|---|---|
| 8000 | 8970, 8950, |
| 7000 | 7970, 7950, 7870, |
| 6000 | 6970, 6950, 6870, 6850, |
| 5000 | 5870, 5850, |
Height Restriction Drawing
The compatibility list is based on AMD Radeon's reference board layout only. ARCTIC holds no responsibility for incompatibility on non reference boards. Please check the height restriction drawing before purchase.
Xtreme Hardware : Accelero Hybrid 7970
The Accelero Hybrid 7970 is the most powerful aftermarket solution ever and the first of its kind.
Overclockers : Accelero Hybrid 7970
The difference in the results of the Hybrid versus the rest of the coolers is staggering.
Guru3D : Accelero Hybrid 7970
I was really impressed by the GPU temperature being below 50 Degrees C under full load, heck, close to 40 Degrees C even.
OverClockersClub : Accelero Hybrid 7970
Another very important thing to remember is the noise factor -? the Hybrid ran quietly the whole time whereas the stock cooler was plenty loud on automatic.(Like a vacuum cleaner!)
The fans operated very quietly and the lowered temperatures allowed for a safer experience, especially when overclocking!
Confident with the cooling headroom of the Hybrid, I pushed the overclock to the edge of stability at a blistering 1250 MHz core, 1950 MHz memory! However, temperatures did not show an increase between the tested and maximum overclocks.(71 degrees with stock coolers and 64 degrees with Hybrid).
Hardware Overclock : Accelero Hybrid 7970
The Installation was really easy. The cooling capacity was to our satisfaction, as we know from a water cooler. THe Accelero Hybrid is one of the best VGA cooler on the graphics card.
Bjorn3D : Accelero Hybrid
The Accelero Hybrid combines the ease of use of an air cooler with the cooling potential of circulating liquid.It is also an excellent product, allows a huge decrease in the temperature, almost halving the idle temperatures.
Overclock.net : Accelero Hybrid
Hybrid vastly exceeded the performance of the factory cooler. An impressive package that will tame any blazing graphics card you have to offer.
3D News : Accelero Xtreme 7970
The temperature of the GPU with Accelero Xtreme 7970 is surely the big winner (GPU, 69C).
Even at the highest speeds of the fans is quiet enough, no more than 45 dBA.
Most importantly, the cooler is completely inaudible. Impressive, is it not?
Freeocen.de : Accelero Hybrid
55oC maximum GPU temperature on a GTX680 overclocked to 1288MHz!
Kitguru : Accelero Hybrid
When compared directly against the reference cooler, the Accelero Hybrid drops load temperatures by a whopping 30c-33c. In real world terms, the Accelero Hybrid gaming load temperature is close to the idle temperature of the reference cooler. This is about as good as you could expect from any 'all in one' cooling solution.
Hardwareluxx : Accelero Hybrid
Up to 31 oC better than the reference coolers, the temperature showed a high overclocking potential. It is also compatible with all high-end cards with easy installation.
Related items:
Spare parts
Technical Support / FAQ
We would like to help you to choose the right product for you. Here you will find a list of frequently asked questions and answers to this product.
Did you get the answers for your questions?
Downloads / Files
Here you can find the downloads for this product.




