
| With powerful bass, the P402 brings you a new sense of excitement in music. The soft and comfortable ear pads provide complete noise isolation with lasting comfort. You will stay connected to your social network thanks to its in-line microphone which allows you to switch between your music and calls - you will never have to take them off. | ||
| Lasting Comfort The P402 is focused on wearing comfort and lightweight design. The slimmer cable maintains superior sound quality yet helps to reduce P402 to 130 grams. Its 15 mm thick ultra-comfort earpads allow you to enjoy wearing this pair of headphones around the clock. | ||
| Linearity P402 is equally sensitive to all frequencies so that no frequency will be exagerated. You simply get a more accurate playback of your music. ![]() | ||
| In-line microphone - for Smartphones and tablets Enjoy your music, movies, and even carry on phone conversations with the best sound quality and completely handsfree while being isolated from your surrounding noise. | ||
| Smartphone Adapter There are mainly two standards for 3.5 mm jack on Smartphones. We have chosen the dominating standard used by popular manufacturers, such as Apple, HTC, Blackberry, Motorola, Sony Mobile and newer Samsung. Unfortunately, older Samsung models, Sony-Ericsson and others do not follow the same standard. Therefore we have included an extra adapter for your convenience. For more information about the TRRS, click here to find out more. | ||
| Wearing Style | Supra-aural |
|---|---|
| Frequency Response | 20 Hz - 20 kHz |
| Impedance | 32 Ω |
| Packaging Dimensions (L x W x H) | 204 L x 84 W x 206 H mm |
| Sensitivity (dB/mW) | 101 dB +/- 5dB at 1 kHz |
| Microphone Sensitivity | -42 dB +/- 5 dB |
| TRRS adaptor | T-T, R1-R1, R2-S, S-R2 |
| Cord Length | 1.2 m with a 3.5 mm Plug |
| Product Net Weight | 130 g |
| Limited Warranty | 2 years |
| itemnumber | HEASO-ERM43-GBA01 |
| UPC | 0872767005709 |
| Gross Weight | 2 kg |
WCCF Tech : P402
I can easily put this up against my Monster Beats Solo by Dr. Dre headset and give it a run for its money. It's that good!
Hardbloxx.de : P402
The sound quality of the ARCTIC P402 competes with the Monster Beats Solo by Dr. Dre and the Urbanears Plattan. It also has the best comfort in the test.
Technews : P402
"Apart from the light weight and compact size, the best thing of this headphone is the pair of ear-cups, which is very comfortable.
P402 is designed for people who travel a lot with one or more mobile devies."
Professional Review : P402
"It is indisputable that the P402 has a very good sound, sure to not disappoint anyone and even less by the price range they move these headphones.
The P402 headphones more than meets the expectations, it sounds really good. And for the selling price, it sounds great. Even the microphone works better than expected."
Audioholics : P402
"Let me start by saying that I was shocked by how good the Arctic P402 headphones sounded. They cost less than $40 and I am betting you are going to have a hard time finding much in the price point that comes close to their sound quality.
P402 is suitable for an audiophile in training. While they obviously are not going to have the performance of a true audiophile set, they will give you enough of that flavor so that you can recognize good sound when you hear it."
Tribe-online : P402
The headset does give a good impression. Due to its lightness, it is great for jogging and riding.
AppMinute : P402
Nicely padded earcups, lightweight, comfortable and sounds very good!
Related items:
Technical Support / FAQ
We would like to help you to choose the right product for you. Here you will find a list of frequently asked questions and answers to this product.
Did you get the answers for your questions?
Downloads / Files
Here you can find the downloads for this product.

