Home Charger 4500 (UK)
Four Port 4500mA Fast ChargerAvailability: Out of stock




The two black ports are able to fast charge Smartphones of every major manufacturer (Apple, Nokia, LG, Huawei, Blackberry, Samsung, Motorola, Sony, HTC, Lenovo). The configuration of the orange ports enables fast charge of Apple's iPad and iPhone. Older devices can possibly be charged only at the black ones.*
*The Home Charger 4500 does charge Samsung tablets only in slow mode. Despite some Galaxy Tabs and Notes may show "not charging", they get charged in slow mode when switched off.









Overall, I believe this product is available for a very reasonable price and is something I would definitely... [more]
The ARCTIC HOme Charger 4500 keeps what is promised and has a stylish design. The weight of it is a... [more]
Manual

FAQ
Which Plug do I need in my country?
Different countries use different standard for the connection to the mains. Unfortunately for the travellers, there are quite few different standards in application and a charger that is usable in USA won't be of any use in Germany.
ARCTIC delivers power products with compatibility to one or more standards, we refer them as AU, EU, US and UK in reference to their design geographical origin.
AU | EU | UK | US |
![]() |
![]() |
![]() |
![]() |
With these 4 standards, ARCTIC power products can be used in almost all countries. Please look for your country in the list below to know which plug is the right one for you. You can as well prepare your next vacation by looking up the destination country in the below list.
Africa See details
Algeria | EU |
Angola | EU |
Benin | EU |
Botswana | UK |
Burkina Faso | EU |
Burundi | EU |
Cameroon | EU |
Cape Verde | EU |
Central African Republic | EU |
Chad | EU |
Comoros | EU |
Democratic Republic of Congo | EU |
Djibouti | EU |
Egypt | EU |
Gabon | EU |
Gambia | UK |
Equatorial Guinea | EU |
Eritrea | EU |
Ethiopia | EU |
Ghana | UK |
Guinea | EU |
Guinea Bissau | EU |
Ivory Coast | EU |
Kenya | UK |
Lebanon | EU, UK |
Lesotho | TBC |
Liberia | US, EU |
Libya | EU |
Madagascar | EU |
Malawi | UK |
Mali | EU |
Mauritania | EU |
Mauritius | UK, EU |
Morocco | EU |
Mozambique | EU |
Namibia | TBC |
Niger | US, EU |
Nigeria | UK |
Republic of Congo | EU |
Rwanda | EU |
Sao Tome e Principe | EU |
Senegal | EU |
Seychelles | UK |
Sierra Leone | UK |
Somalia | EU |
South Africa | EU |
Sudan | EU |
Tunisia | EU |
Swaziland | TBC |
Tanzania | UK |
Togo | EU |
Uganda | UK |
Western Sahara | TBC |
Zambia | UK, EU |
Zimbabwe | UK |
Asia See details
Afghanistan | EU |
Bangladesh | EU, UK |
Bhutan | EU, UK |
Brunei | UK |
Burma (Myanmar) | EU, UK |
Cambodia | US, EU, UK |
China | US, EU |
India | EU |
Indonesia | EU, UK |
Hong-Kong | UK |
Japan | US |
Kazakhstan | EU |
Kyrgystan | EU |
Iran | EU |
Laos | EU |
Macau | UK |
Malaysia | EU, UK |
Maldives | UK, EU |
Mongolia | EU |
Nepal | EU |
Jordan | US, EU, UK |
North Korea | US, EU |
Philippines | US |
Singapore | UK, EU |
South Korea | EU |
Sri Lanka | UK |
Taiwan | US |
Pakistan | EU, UK |
Tajikistan | EU |
Thailand | US, EU |
Turkmenistan | EU |
Uzbekistan | EU |
Vietnam | US, EU |
Syria | EU |
Turkey | EU |
Azerbijan | EU |
Bahrain | UK |
Iraq | UK, EU |
Israel | EU |
Kuwait | UK, EU |
Oman | UK, EU |
Qatar | UK |
Saudi Arabia | US, UK |
UAE | UK, EU |
Yemen | US, UK |
Europe See details
Albania | EU |
Andorra | EU |
Armenia | EU |
Austria | EU |
Belarus | EU |
Belgium | EU |
Bosnia and Herzegovina | EU |
Bulgaria | EU |
Croatia | EU |
Cyprus | UK |
Czech Republic | EU |
Denmark | EU |
Estonia | EU |
Faroe Islands | EU |
Finland | EU |
France | EU |
Georgia | EU |
Germany | EU |
Gibraltar | UK, EU |
Greece | EU |
Guernesey | UK |
Hungary | EU |
Iceland | EU |
Ireland | UK |
Italy | EU |
Isle of Man | UK |
Jersey | UK |
Kosovo | EU |
Latvia | EU |
Liechtenstein | EU |
Lithuania | EU |
Luxembourg | EU |
Macedonia | EU |
Malta | UK |
Moldova | EU |
Monaco | EU |
Montenegro | EU |
Norway | EU |
Poland | EU |
Portugal | EU |
Romania | EU |
Russia | EU |
San Marino | EU |
Serbia | EU |
Slovakia | EU |
Slovenia | EU |
Spain | EU |
Sweden | EU |
Switzerland | EU |
Turkey | EU |
Ukraine | EU |
United Kingdom | UK |
North America See details
United States of America | US |
Canada | US |
Anguila | US |
Antigua and Barbuda | US |
Aruba | US |
Bahamas | US |
Barbados | US |
Belize | US, UK |
Bermuda | US |
Carribean Netherlands | US, EU |
Costa Rica | US |
Cuba | US, EU |
Dominica | UK |
Dominican Republic | US |
El Salvador | US |
Greenland | EU |
Grenada | UK |
Guadeloupe | EU |
Guatemala | US |
Haiti | US |
Honduras | US |
Jamaica | US |
Martinique | EU |
Mexico | US |
Nicaragua | US |
Puerto Rico | US |
Saint Barthelemy | EU |
Saint Kitts and Nevis | US, UK |
Saint Lucia | UK |
Saint Vincent and The Grenadines | EU, UK |
Trinidad and Tobago | US |
Oceania See details
Australia | AU |
East Timor | EU, AU |
Fiji | AU |
Kiribati | AU |
Marshall Islands | TBC |
Micronesia | US |
Nauru | AU |
New Zealand | AU |
Palau | US |
Papua New Guinea | AU |
Samoa | AU |
Solomon Islands | AU, UK |
Tonga | AU |
Tuvalu | AU |
Vanuatu | UK, AU, EU |
South America See details
Argentina | EU |
Bolivia | US, EU |
Brazil | EU |
Chile | TBC |
Colombia | US |
Ecuador | US |
French Guyana | EU |
Guyana | US, UK |
Paraguay | EU |
Peru | US, EU |
Suriname | EU |
Uruguay | AU, EU |
Venezuela | US |
Downloads
![]() |
Home Charger 4500 - Déclaration de Conformité CE (Size: 500.8 KB) |
![]() |
Home Charger 4500 - EC Declaration of Conformity (Size: 499.3 KB) |
![]() |
Home Charger 4500 - EG Konformitätserklärung (Size: 502.9 KB) |
![]() |
Home Charger 4500 - RoHS & REACH & PAHs declaration of Conformity (Size: 435.7 KB) |