CPU Cooler Assistant
Please choose your CPU in the list below.
Series | Socket | Chip |
---|---|---|
Celeron - G000 | 115x | |
Celeron - G3000 | 115x | |
Celeron - G4000 | 115x | |
Celeron D | 775 | |
Celeron D | 478 | |
Celeron Da | 478 | |
Pentium | 775 | |
Pentium - G2000 | 115x | |
Pentium - G4000 | 115x | |
Pentium 4 | 775 | |
Pentium 4 | 478 | |
Pentium – Gold | 115x | |
Core X-Series | 2066 (Square ILM) | |
Core i7 - 8000 | 115x | |
Core i7 - 7000 | 115x | |
Core i7 - 6000 | 2011(-3) (Square ILM) | |
Core i7 - 6000 | 115x | |
Core i7 - 5000 | 2011(-3) (Square ILM) | |
Core i7 - 5000 | 115x | |
Core i7 - 4000 | 2011(-3) (Square ILM) | |
Core i7 - 4000 | 115x | |
Core i7 - 3000 | 2011(-3) (Square ILM) | |
Core i7 - 3000 | 115x | |
Core i7 - 2000 | 115x | |
Core i7 - 000 | 1366 | |
Core i7 - 000 | 115x | |
Core i5 - 8000 | 115x | |
Core i5 - 7000 | 115x | |
Core i5 - 6000 | 115x | |
Core i5 - 5000 | 115x | |
Core i5 - 4000 | 115x | |
Core i5 - 3000 | 115x | |
Core i5 - 2000 | 115x | |
Core i5 - 000 | 115x | |
Core i3 - 8000 | 115x | |
Core i3 - 7000 | 115x | |
Core i3 - 6000 | 115x | |
Core i3 - 4000 | 115x | |
Core i3 - 3000 | 115x | |
Core i3 - 2000 | 115x | |
Core i3 - 000 | 115x | |
Core 2 Extreme | 775 | |
Core 2 Quad | 775 | |
Core 2 Duo | 775 | |
Pentium - G3000 | 115x | |
Pentium - G000 | 115x | |
Pentium 4HT | 775 | |
Pentium 4HT | 478 | |
Pentium D | 775 | |
Pentium Dual Core | 115x | |
Pentium Dual Core | 775 | |
Celeron - G1000 | 115x | |
Celeron | 775 |
Series | Socket | Chip |
---|---|---|
Xeon - E3 (Broadwell) | 115x | |
Xeon - E3 (Haswell) | 115x | |
Xeon - E3 (Skylake) | 115x | |
Xeon - E7 (Ivy Bridge) | 2011(-3) (Square ILM) | |
Xeon - X | 1366 | |
Xeon - X | 115x | |
Xeon E7 (Broadwell-EX) | 2011(-3) (Square ILM) | |
Xeon - E5 (Ivy Bridge) | 2011(-3) (Square ILM) | |
Xeon - E5 (Ivy Bridge) | 1356 | |
Xeon - E5 (Ivy Bridge) | 115x | |
Xeon - E5 (Sandy Bridge) | 2011(-3) (Square ILM) | |
Xeon - E5 (Sandy Bridge) | 1356 | |
Xeon - E3 (Ivy Bridge) | 115x | |
Xeon - E3 (Sandy Bridge) | 115x | |
Xeon E5 (Broadwell-EP) | 2011(-3) (Square ILM) |
|
Xeon - W | 1366 | |
Xeon - L | 1366 | |
Xeon - E | 1366 | |
Xeon - E | 775 |
Series | Socket | Chip |
---|---|---|
Ryzen Threadripper | sTR4 / SP3 | |
Ryzen 7 | AM4 | |
Ryzen 5 | AM4 | |
Ryzen 3 | AM4 | |
Bristol Ridge PRO (APU) | AM4 | |
Bristol Ridge (APU) | AM4 | |
A10 PRO (APU) | FM1 / FM2(+) | |
A4 PRO (APU) | FM1 / FM2(+) | |
A8 PRO (APU) | FM1 / FM2(+) | |
A6 PRO (APU) | FM1 / FM2(+) | |
A10 (APU) | FM1 / FM2(+) | |
A8 (APU) | FM1 / FM2(+) | |
A6 (APU) | FM1 / FM2(+) | |
A4 (APU) | FM1 / FM2(+) | |
E2 (APU) | FM1 / FM2(+) | |
FX 8-Core | AM2/3(+) | |
FX 6-Core | AM2/3(+) | |
FX 4-Core | AM2/3(+) | |
Athlon II X4 | FM1 / FM2(+) | |
Athlon II X2 | FM1 / FM2(+) | |
Athlon X4 | FM1 / FM2(+) | |
Athlon X2 | AM2/3(+) | |
Athlon X2 | FM1 / FM2(+) | |
Athlon | AM1 | |
Athlon | AM2/3(+) | |
Phenom X4 | AM2/3(+) | |
Phenom X3 | AM2/3(+) | |
Sempron | AM1 | |
Sempron | AM2/3(+) | |
Duron | 462 |
-
USD 29.99Recommended for:TDP up to 140WNoise:0.5 Sone @ 2,000 RPMAMD:AM4, AM3+, AM2+, FM2+, FM1Intel:1151, 1150, 1155, 1156, 1366, 775
-
USD 21.99Recommended for:TDP up to 115WNoise:0.5 Sone @ 2,200 RPMAMD:AM4, AM3+, AM3, AM2+, AM2, FM2,FM1Intel:1151, 150, 1155, 1156, 1366, 775
-
USD 34.99Recommended for:TDP up to 150WNoise:0.5 Sone @ 1,500 RPMAMD:AM4/3(+)/2(+)/1, FM2(+)/1Intel:1151, 1150, 1155, 1156, 1366, 775